Fuel Commodities and Carbon Prices
Fuel prices are key assumptions for the power market modelling as they determine the merit order of the electricity generation units, hence the electricity dispatch and resulting electricity prices.
ENTSOG and ENTSO-E have used several sources to benchmark the different price forecasts and projections in order to conclude on the reference source to be used for the scenarios (IEA, Primes, Bloomberg, IHS). This assessment shows that the prices provided by the PRIMES, which considers the global context and development that influences commodity prices, in-line with the EC targets, is robust enough to be used as a reference for gas, oil and coal prices as well for the CO₂ price. Prices for nuclear, lignite and biofuels are kept the same as considered for TYNDP 2018.
The following table summarizes the source for each fuel type and CO₂.
Starting from the PRIMES reference price for National Trends 2030, the CO₂ price will be increased in order to achieve a specific carbon budget as defined for each specific storyline and year.
Figure 48: Summary of fuel price references
The table below summarizes all the resulting prices per scenario.
2020 | 2021 | 2023 | 2025 | 2030 | 2040 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | G2C | NT | DE | GA | NT | DE | GA | |||||
€/GJ | Nuclear | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | |||||
Lignite | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||
Oil shale | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||
Hard Coal | 3.0 | 3.12 | 3.4 | 3.79 | 4.3 | 6.91 | ||||||
Natural Gas | 5.6 | 5.8 | 6.1 | 6.46 | 6.91 | 7.31 | ||||||
Light Oil | 12.9 | 14.1 | 16.4 | 18.8 | 20.5 | 22.2 | ||||||
Heavy Oil | 10.6 | 11.1 | 12.2 | 13.3 | 14.6 | 17.2 | ||||||
€/tCO2 | CO2 price | 19.7 | 20.4 | 21.7 | 23 | 56 | 27 | 53 | 35 | 75 | 100 | 80 |
Table 6: Fuel prices in TYNDP 2020 scenarios